the VIRAGO
YAMAHA VIRAGO 1981-1999
|
Kawasaki |
EN500 | General | Specifications |
|
Engine |
|||
| Type | Liquid cooled, 4-stroke, DOHC parallel twin | ||
| Displacement | |||
| EN450 | 454 cc (27.68 cubic inches) | ||
| Ignition system | Transistorized | ||
| Fuel System | |||
| EN450 | Two 34 mm Keihin carburettors | ||
| Clutch | Wet, multiplate | ||
| Transmission | 5-speed, constant mesh | ||
| Frame and suspension | |||
|
Wheelbase |
|||
| EN450 | 1485 mm (58.46 inches) | ||
|
|
|||
|
Overall length |
|||
| EN450 | US | 2205 mm (86.81 inches) | |
| UK | 2210 mm (87.00 inches) | ||
|
Overall width |
|||
| E450 | 820 mm (32.28 inches) | ||
|
Overall height |
|||
| EN450 | 1220 mm (48.03 inches) | ||
|
Seat height |
|||
| EN450 | 745 mm (29.33 inches) | ||
|
Dry weight |
|||
| EN450 | |||
| US except California | 180 kg (396 lbs) | ||
| US California | 180.5 kg (397.1 lbs) | ||
| UK | 181 kg (398.2 lbs) | ||
| Front suspension | Telescopic fork | ||
| Rear suspension | Twin shocks/coil springs | ||
| Front brake | Hydraulic disc | ||
| Rear brake | Mechanical drum | ||
| Fuel tank capacity | |||
| EN450 | 11.0 (2.9 US gal, 2.51 Imp gal) | ||
