the VIRAGO
YAMAHA VIRAGO 1981-1999
|
Kawasaki |
EN500-A7 | Vulcan | 1996 |
|
|
MP |
|
|
MI | |||
|
H |
SEC | BHP | LIT | ||||
|
Top Speed |
Acceleration 0 - 60 |
Max Power |
Fuel Consumption |
||||
| Engine | ||
| Engine Type | 4-stroke, Inline, 4-cylinder, DOHC, Liquid cooled,8-Valve, Counterbalancer | |
| Displacement | 498 cc | |
| Bore x Stroke | 74.0 x 58.0 mm | |
| Compression Ratio | 10.7:1 | |
| Maximum HP | 53 at 9,000 rpm | |
| Maximum Torque | 4.7 kg-m at 7,500 rpm | |
| Carburetor | Keihin CVK34(2) Constant velocity, Diaphragm-type | |
| Ignition System | 12 V Battery & Coil, Transistorized Breakerless | |
| Ignition Advance | Electronic | |
| Crankshaft Rotation | Clockwise from RH side | |
| Firing Interval/Order | 180° | |
| Cylinder Material | Aluminium alloy with ferrous sleeves |
| Fluids | ||
| Coolant | 50% distilled water/50% ethylene glycol base antifreeze. | |
| Capacity | 1.4 liter | |
| Level | Level with radiator filler neck. | |
| Fuel | Min 91 Research/87 Avg. Oct. Unleaded OK | |
| Fuel Tank Capacity | 11.0 litre | |
| Transmission | ||
| Clutch Type | Wet, Multi-disc, Manual | |
| Transmission | 6-speed, Constant mesh, Return shift | |
| Shift Pattern (Bottom up) | 1-N-2-3-4-5-6 (w/Neutral Finder) | |
| Gear Ratios | ||
| 1st | 2.57 (36/14) | |
| 2nd | 1.78 (32/18) | |
| 3rd | 1.38 (29/21) | |
| 4th | 1.13 (27/24) | |
| 5th | 0.96 (25/26) | |
| 6th | 0.85 (23/27) | |
| Primary Ratio | 2.65 (61/23) | |
| Final Ratio | 2.72 (68/25) | |
| Overall Ratio (Top Gear) | 6.15 | |
| Wheels and Tyres | ||
| Tire Size | ||
| Front | 100/90-19 57S Tubeless | |
| Rear | 140/90-15 80S Tubeless | |
| Brake Type | ||
| Front | Single Hydraulic Disc | |
| Rear | Mechanical Drum (Leading/Trailing) | |
| Wheel Travel | ||
| Front | 160 mm | |
| Rear | 100 mm | |
| Chassis | |
| Wheelbase | 1560 mm |
| Seat Height | 735 mm |
| Ground Clearance | 160 mm |
| Dry Weight | 186 kg (US,CN) 186.5 kg (CA) |
| Curb Weight | 199.5 kg (US,CN) 200 kg (CA) |
| Max Recom Load | N/A |

| Model Identification | |
| Year & Model | '96 EN500-A7:VULCAN 500 |
| Colors | Candy Cardinal Red/Pearl |
| Cosmic Gray (JG), Metallic | |
| Nocturn Blue/Galaxy Silver (H6) | |
| VIN Range | JKAENVA1•TA100001- |
| Engine No. Range | EX500AE018001 — ? |
| Engine No. Location | RH top crankcase, at cylinder base |
