the VIRAGO
YAMAHA VIRAGO 1981-1999
|
Kawasaki |
EN500-A7 | Vulcan | 1996 |
| Engine | |||||
| Cylinder Head Torque | |||||
| © = Step | |||||
|
Nuts |
In sequence: |
® 10 kg-m | © 6 mm | ||
| © 4.0 kg-m | © 1.0 kg-m | ||||
| © Warm-up | © Retorque cold | ||||
| Valve Clearance (cold) | |||||
| Intake: | 0.13-0.18 mm | ||||
| Exhaust: | 0.18-0.23 mm | ||||
|
Adjustment Method |
Rocker arm screw | ||||
| Compression Pressure | 12.0 kg/cm2 at 390 rpm | ||||
| Spark Plug | |||||
| Type | NGK D9EA or ND X27ES-U (USA) | ||||
| NGK D8ES or ND X24ES-U Canada) | |||||
| Gap | 0.6-0.7 mm | ||||
| Ignition Timing | |||||
| Idle | 10° BTDC at 1200 rpm | ||||
| Full | 37.5° BTDC at 10,000 rpm | ||||
| Pilot Screw | Sealed - not adjustable | ||||
| Idle Speed | 1,200 ±100 rpm | ||||
| Engine Oil | |||||
| Type | SE Class SAE 10W40, 10W50, 20W40, 20W50 | ||||
| w/Filter Change | 3.4 litre | ||||
| No Filter Change | 3.0 litre | ||||
| Level | On center stand, wait 5 min, middle of window | ||||
| Chassis | |||||
| Fork Oil | |||||
| Type | SAE 10W20 | ||||
| Capacity | 373.5~378.5 each | ||||
| Level | 162 ±2 mm, fork compressed, spring removed | ||||
| Fork Air Pressure (cold) | 0.0 kg/cm2, max 2.5 kg/cm2 | ||||
| Tire Pressure (cold) | |||||
| Front | 2.0 kg/cm2 | ||||
| Rear (Normal) | 2.0 kg/cm2 (0-97.5 kg) | ||||
| Rear (Heavy) | 2.25 kg/cm2 (97.5-155 kg) | ||||
| Drive Belt Tension |
7.5 — 16.5 mm deflection (on center stand, apply 4.5 kg of force midway between sprockets) |
||||
