the VIRAGO
YAMAHA VIRAGO 1981-1999
|
Kawasaki |
EN500 | General | Specifications |
|
Engine |
|||
| Type | Liquid cooled, 4-stroke, DOHC parallel twin | ||
| Displacement | |||
| EN500 | 498 cc (30.36 cubic inches) | ||
| Ignition system | Transistorized | ||
| EN500 A | Two 34 mm Keihin carburetors | ||
| EN500 C | Two 32 mm Keihin carburetors | ||
| Clutch | Wet, multiplate | ||
| Transmission | 5-speed, constant mesh | ||
| Frame and suspension | |||
|
Wheelbase |
|||
| EN500 A | 1555 mm (61.22 inches) | ||
| EN500C | 1595 mm (62.8 inches) | ||
|
Overall length |
|||
| EN500 A | |||
| Greece, Italy, Netherlands, Sweden , Germany | 2290 mm 90.157 inches) | ||
| All other A models | 2265 mm (89.17 inches) | ||
| EN500 C | 2320 mm (91.3 inches) | ||
|
Overall width |
|||
| EN500 A | 840 mm (33.07 inches) | ||
| EN500C | 830 mm (32.7 inches) | ||
| Overall height | |||
| EN500A | 1230 mm (48.42 inches) | ||
| EN500 C | 1125 mm (44.3 inches) | ||
| Seat height | |||
| EN500 A | 730 mm (28.74 inches) | ||
| EN500C | 715 mm (31.5 inches) | ||
| Dry weight | |||
| EN500 A | |||
| Except California | 186 kg (409.2 lbs) | ||
| California | 186.5 kg (410.3 lbs) | ||
|
|
EN500 C | ||
| Except California | 199.0 kg (438 lbs) | ||
| California | 199.5 kg (440 lbs) | ||
| Front suspension | Telescopic fork | ||
| Rear suspension | Twin shocks/coil springs | ||
| Front brake | Hydraulic disc | ||
| Rear brake | Mechanical drum | ||
| Fuel tank capacity | |||
| EN500A | 11.0 (2.9 US gal, 2.51 Imp gal) | ||
| EN500 C | 15.0 (3.9 US gal, 3.3 Imp gal) | ||
