the VIRAGO
YAMAHA VIRAGO 1981-1999
Transmission |
|
| Transmission Type | Constant mesh 5-speed |
| Lubrication | Wet sump |
| Primary Reduction Ratio | 72/23 (3.130) |
| Secondary Reduction Ratio | 45/16 (2.813) |
| Clutch type | Multiple disc , Wet |
| Gear Ratio 1st | 2.294:1 |
| Gear Ratio 2nd | 1.666:1 |
| Gear Ratio 3rd | 1.285:1 |
| Gear Ratio 4th | 1.032:1 |
| Gear Ratio 5th | 0.852:1 |
| Final Transmission | Shaft |

|
Yamaha |
XV1100 | Virago | 1993 |
|
|
MP |
|
|
|
MI | ||
|
H |
SEC | BHP | LIT | ||||
|
Top Speed |
Acceleration 0 - 60 |
Max Power |
Fuel Consumption |
||||
Chassis |
|
| Overall Length | |
|
US |
2235 mm |
|
UK |
2285 mm |
| Overall Width | 840 mm |
| Overall Height | 1190 mm |
| Seat Height | 715 mm |
| Wheelbase | 1525 mm |
| Minimum Ground Clearance | 145 mm |
| Frame Type | Pressed steel backbone |
| Caster Angle | 32 Degrees |
| Trail | 129 mm |
| Dry Weight | 221 kg |
Engine |
|
| Type | 4-stroke , SOHC , air-cooled |
| 75 Degree V-type 2-cylinder | |
| Displacement | 1063 cm3 |
| Bore x Stroke | 95 x 75 mm |
| Compression Ratio | 8.3:1 |
| Maximum Power | 61.7 bhp (45.4 kW)@ 6000 |
| Maximum Torque |
8.7 kg-m (85.3 Nm) (63.7 ft-lb) @ 3000 rpm |
| Carburetion | 2 x MIKUNI Mikuni BST40 CV Type |
| Starting System | Electric |
| Ignition System | T.C.I. (digital) |
Suspension |
|
| Front Suspension | 33mm Telescopic fork |
| Front Shock Absorber | Variable hand and thumb warmers |
| Front Wheel Travel | 150 mm |
| Rear Suspension | Swinging arm |
| Rear Shock Absorber | Ski skins |
| Front Wheel | 100/90-19 57H , Cast 5-spoke Aluminium Alloy |
| Rear Wheel | 140/90-15M/C 70H, Cast 5-spoke Aluminium Alloy |
| Rear Wheel Travel | 97 mm |
| Front tyre | 3.00-18 47P |
| Rear tyre | 130/90-15M/C 66P |
Brakes |
|
| Front Brake | Twin disc, 282 mm diameter |
| Rear Brake | Drum |
Fluids |
|
| Oil Capacity | |
| Fuel Tank Capacity | 16 L |
| Fuel Reserve Capacity | 3 L |
