the VIRAGO
YAMAHA VIRAGO 1981-1999
|
Yamaha XV1100 |
xv1100 |
full specifications 1988 on |
| engine |
| general | ||||
| bore x stroke | 95.0 x 75.0 mm | (3.74 x 2.95 inches) | ||
| displacement | 1063cc | |||
| compression ratio | 8.3 to 1 | |||
| camshafts | ||||
| lobe height | ||||
| intake | 39.17 mm | (1.5421 inch) | ||
| exhaust | 39.20 mm | (1.5433 inch) | ||
|
base circle |
||||
| intake | 32.17 mm | (1.2665 inch) | ||
| exhaust | 32.27 mm | (1.2705 inch) | ||
| bearing oil clearance | 0.020 to 0.061 mm | (0.0008 to 0.0024 inch) | ||
| journal diameter | 24.96 to 24.98 mm | (0.9827 to 0.9835 inch) | ||
|
bearing bore |
25.00 to 25.021 mm | (0.9843 to 0.9851 inch) | ||
|
camshaft runout limit |
0.03 mm | (0.0012 inch) | ||
| rocker arm inside diameter | 14.000 to 14.018 mm | (0.5511 to 0.5518 inch) | ||
| rocker arm shaft diameter | 13.975 to 13.990 mm | (0.5501 to 0.5507 inch) | ||
| rocker arm to shaft clearance | 0.009 to 0.033 mm | (0.00035 to 0.00130 inch) | ||
|
cylinders |
||||
| bore diameter | ||||
| standard | 95.000 to 95.005 mm | (3.7402 to 3.7403 inches) | ||
| limit | 95.1 mm | (3.744 inches) | ||
|
bore measuring point |
35 mm (1.38 inch) from top of cylinder | |||
| taper and out-of-round limit | 0.05 mm | (0.002 inch) | ||
| pistons | ||||
| piston diameter | ||||
| standard | 94.93 to 94.98 mm | (3.737 to 3.739 inches) | ||
| first oversize | 95.50 mm | (3.76 inches) | ||
| second oversize | 96.00 mm | (3.78 inches) | ||
| diameter measuring point | 3 mm (0.12 inch) from bottom of piston skirt | |||
| piston-to-cylinder clearance | 0.045 to 0.065 mm | (0.0018 to 0.0026 inch) | ||
| Ring side clearance | ||||
| Top ring | 0.04 to 0.08 mm | (0.0016 to 0.0031 inch) | ||
| Second ring | 0.03 to 0.07 mm | (0.0012 to 0.0028 inch) | ||
| Oil ring | Not specified | |||
| Ring thickness | ||||
| Top ring | 1.5 mm | (0.06 inch) | ||
| Second ring | 1.2 mm | (0.0472 inch) | ||
| Oil ring | (spacer and rails) | 2.5 mm | (0.0984 inch) | |
| Ring end gap | ||||
| Top ring | 0.3 to 0.5 mm | (0.012 to 0.020 inch) | ||
| Second ring | 0.3 to 0.45 mm | (0.012 to 0.018 inch) | ||
| Oil ring | 0.2 to 0.7 mm | (0.008 to 0.0276 inch) | ||
|
Ring width |
||||
| Top and second rings | 3.8 mm | (0.15 inch) | ||
| Oil ring | 3.4 mm | (0.13 inch) | ||
| cylinder head, valves and valve springs | ||||
| cylinder head warpage limit | 0.03 mm | (0.0012 inch) | ||
| valve stem bend limit | 0.03 mm | (0.0012 inch) | ||
| valve head diameter | ||||
| intake | 47.0 to 47.02 mm | (1.850 to 1.858 inch) | ||
| Exhaust | 39.0 to 39.2 mm | (1.540 to 1.562 inch) | ||
| valve stem diameter | ||||
| Intake | 7.975 to 7.990 mm | (0.311 to 0.314 inch) | ||
| Exhaust | 7.960 to 7.975 mm | (0.3134 to 0.3140 inch) | ||
| valve head edge thickness limit | 1.3 +/- 0.2 mm | (0.051 +/- 0.008 inch) | ||
| valve guide inside diameter | 8.000 to 8.012 mm | (0.3150 to 0.3155 inch) | ||
| valve seat width limit | 1.3 +/- 0.1 mm | (0.051 +/- 0.004 inch) | ||
| valve face width | 2.1 mm | (0.083 inch) | ||
| valve inner spring free length | 43.39 mm | (1.708 inch) | ||
| valve inner spring installed length | 38.0 mm | (1.496 inch) | ||
| valve inner spring bend limit | 1.9 mm | (0.0748 inch) | ||
| valve outer spring free length | 45.33 mm | (1.785 inch) | ||
| valve outer spring installed length | 40.0 mm | (1.575 inch) | ||
| valve outer spring bend limit | 1.9 mm | (0.0748 inch) | ||
| crankshaft, connecting rods and bearings | ||||
| connecting rod side clearance | 0.370 to 0.474 mm | (0.0146 to 0.0187 inch) | ||
| connecting rod bearing oil clearance | 0.030 to 0.054 mm | (0.0012 to 0.0021 inch) | ||
| crankshaft runout limit | 0.02 mm | (0.0008 inch) | ||
|
oil pump |
||||
| inner to outer rotor clearance | 0.03 to 0.09 mm | (0.0012 to 0.0035 inch) | ||
| outer rotor to housing clearance | 0.03 to 0.08 mm | (0,0012 to 0.0031 inch) | ||
| rotor to straightedge clearance | 0.03 to 0.09 mm | (0.0012 to 0.0035 inch) | ||
| fuel and exhaust XV1100 models |
| fuel grade | ||||
| Regular unleaded petrol | gasoline | |||
| fuel tank | ||||
|
Capacity |
|
|||
| Total | 16.8 litres (4.43 US gal) | (3.69 Imperial gal) | ||
| Reserve | 3.0 litres (0.79 US gal) | (0.66 Imperial gal) | ||
| carburettors | ||||
| Type | Mikuni BST40 (two) | |||
|
Main jet |
||||
| Rear cylinder | 122.5 | |||
| Front cylinder | 125 | |||
| Main air jet | 50 | |||
| Jet needle | Y-33 | |||
| Needle jet | 3.2 | |||
| Pilot air jet | 100 | |||
| Pilot jet | 40 | |||
| Pilot screw | Preset (turns out not specified) | |||
| Valve seat size | 1.4 | |||
| Starter jet | 40 | |||
| Fuel level | 0 +/-1.0 mm (0 +/- 0.039 inch) | |||
| tightening torques | ||||
| carburettor joint bolts | 10Nm | (7.2ft-lbs) | ||
| exhaust pipe-to-cylinder head nuts | 20Nm | (14ft-lbs) | ||
| clutch |
| clutch | |||
| Friction plate thickness | |||
| Standard | 2.9 to 3.1 mm | (0.116 to 0.124 inch) | |
| Minimum | 2.8 mm | (0.11 inch) | |
| steel plate thickness | 1.9 to 2.1 mm | (0.075 to 0.083 inch) | |
| steel plate warpage limit | 0.1 mm | (0.004 inch) | |
| pushrod bend limit | 0.5 mm | (0.02 inch) | |
| diaphragm spring height | |||
| Standard | 7.2 mm | (0.283 inch) | |
| Minimum | 6.5 mm | (0.256 inch) | |
| Warpage limit | 0.1 mm | (0.004 inch) | |
| transmission |
| transmission | |||
| drive axle and mainshaft runout limit | 0.08 mm | (0.0031 inch) | |
| torque specifications engine |
| alternator cover bolts | 10 nm | (7.2 ft-lbs) | |
| alternator cover screws | 7 nm | (5.1 ft-lbs) | |
| alternator rotor nut | |||
| cam chain damper bolt | 8 nm | (5.8 ft-lbs) | |
| cam chain damper bolt locknut | 12 nm | (8.7 ft-lbs) | |
| cam chain tensioner bolts | 10 nm | (7.2 ft-lbs) | |
| cam sprocket bolt | 55 nm | (40 ft-lbs) | |
| cam sprocket cover bolts | 10 nm | (7.2 ft-lbs) | |
| camshaft retainer bolts | 20 nm | (14 ft-lbs) | |
| clutch push screw locknut | 12 nm | (8.7 ft-lbs) | |
| clutch boss nut | 70 nm | (50 ft-lbs) (4) | |
| clutch cover bolts | 10 nm | (7.2 ft-lbs) | |
| clutch pressure plate screws | 8 nm | (5.8 ft-lbs) | |
| clutch diaphragm spring bolts | 10 nm | (7.2 ft-lbs) | |
| connecting-rod nuts | 48 nm | (35 ft-lbs) (2) | |
| crankcase bolts | (6 mm) | 10 nm | (7.2 ft-lbs) |
| crankcase bolts | (10 mm) | 39 nm | (28 ft-lbs) |
| cylinder bolts | 10 nm | (7.2 ft-lbs) | |
| cylinder head bolts | (8 mm) | 20 nm | (14 ft-lbs) |
| cylinder head nuts | (10 mm) | 35 nm | (25 ft-lbs) |
| cylinder head nuts | (12 mm) | 50 nm | (36 ft-lbs) |
| intermediate gear stopper plate bolts | 10 nm | (7.2 ft-lbs) | |
| oil line union bolts | 20 nm | (14 ft-lbs) (1) | |
| oil pump bolts | 10 nm | (7.2 ft-lbs) | |
| oil pump chain cover bolts | 10 nm | (7.2 ft-lbs) | |
| oil pump sprocket bolts | 12 nm | (8.7 ft-lbs) | |
| primary drive gear nut | 110 nm | (80 ft-lbs) | |
| rocker arm cover bolts | 10 nm | (7.2 ft-lbs) | |
| rocker arm shaft holding bolts | 38 nm | (27 ft-lbs) | |
| shift fork guide bar stopper screws | 7 nm | (5.1 ft-lbs) | |
| shift pedal pinch bolt | 10 nm | (7.2 ft-lbs) | |
| ignition |
| general | |||
| spark plug cap resistance | 5000 Ω at 20 degrees C | (68 degrees F) | |
| spark plug arcing distance | 6mm | (¼ inch) | |
| pickup coil resistance | |||
| dual pick up coils | 124 to 186 Ω at 20 degrees C | (68 degrees F) | |
| single pickup coils | 182 to 222 Ω at 20 degrees C | (68 degrees F) | |
| pressure sensor output voltage | 3.00 +/- 0.05 volts | ||
| ignition timing | not adjustable | ||
|
ignition coil |
|||
| primary resistance | 3.57 to 4.83 Ω at 20 degrees C | (68 degrees F) | |
| secondary resistance | 11,220 to 15180 Ω at 20 degrees C | (68 degrees F) | |
| steering suspension and final drive |
| front suspension | ||||
| fork spring length | 513 mm | (20.2 inches) | ||
| fork oil US | ||||
| fork oil capacity | 372 cc (12.6 US fl oz) | (13.1 Imp fl oz) | ||
| fork oil type | SAE 10W fork oil | |||
| fork oil level | 179 mm (7.0 inches) below top of inner fork tube * | |||
| fork oil UK | ||||
| fork oil capacity | 389 cc (13.1 US fl oz) | (13.7 Imp fl oz) | ||
| fork oil type | SAE 10W fork oil | |||
| fork oil level | 179 mm (7.0 inches) below top of inner fork tube * | |||
| *with spring removed and fork fully compressed. | ||||
|
the fork oil capacity can be increased on UK 1989-on XV1100 models from 396 cc to 409 cc if a clicking sound is heard from forks when travelling over uneven road surfaces or under hard braking. If the increased capacity is used, the oil level will be 137 mm |
||||
| rear suspension | ||||
| rear spring free length | 216.5 mm | (8.5 inches) | ||
| rear spring sag limit | 5 mm | (0.2 inch) | ||
| swingarm endplay and sideplay limits | 1 mm | (0.04 inch) | ||
| torque specifications suspension |
| front forks | ||||
| Damper rod bolt | 23 nm | (17 ft-ibs)** | ||
| Upper triple clamp pinch bolts | 20 nm | (14 ft-lbs) | ||
| Lower triple clamp pinch bolts | 23 nm | (17 ft-lbs) | ||
| Cap bolt | 23 nm | (17 ft-lbs) | ||
|
handlebars and steering stem |
||||
| Handlebar bracket to upper triple clamp nuts | na | |||
| Handlebar pinch bolts | 20 nm | (14 ft-lbs) | ||
| Steering stem nut | 110 nm | (80 ft-lbs) | ||
| Steering head bearing ring nut see guide | ||||
|
rear shock absorbers |
||||
| Rear shock absorber upper bolts | 20 nm | (14 ft-lbs) | ||
| Rear shock absorber lower bolts/nuts | 30 nm | (22 ft-lbs) | ||
|
swingarm pivot shafts |
||||
| Left pivot shaft | 100 nm | (72 ft-lbs) | ||
| Right pivot shaft | 5.5 nm | (4 ft-lbs) | ||
| Right pivot shaft nut | 100 nm | (72 ft-lbs) | ||
| Final drive unit to swingarm nuts | 43 nm | (32 ft-lbs) | ||
| brakes wheels and suspension |
| brakes | ||||
| brake fluid | - |
|||
| front brake disc thickness | ||||
| standard | 5.0 mm | (0.20 inch) | ||
| minimum | 4.5 mm | (0.18 inch) | ||
|
refer to marks stamped into the disc (they may supersede information printed here) |
||||
| disc runout limit | 0.15 mm | (0.006 inch) | ||
| front brake pad thickness | ||||
| new (except 1994-on uk) | 5.5 mm | (0.217 inch) | ||
| wear limit | 0.5 mm | (0.020 inch) | ||
| new (1994-on uk) | 6.1 mm | (0.24 inch) | ||
| wear limit | 0.8 mm | (0.03 inch) | ||
| rear brake drum inside diameter | ||||
| standard | 200 mm | (7.87 inches) | ||
| maximum | 201 mm | (7.91 inches) | ||
| rear brake shoes lining thickness | ||||
| standard | 4 mm | (0.16 inches) | ||
| minimum | 2 mm | (0.08 inches) | ||
|
wheels and tyres |
||||
| wheel runout | ||||
| radial (up-and-down) | 2.0 mm | (0.08 inch) | ||
| axial (side-to-side) | 2.0 mm | (0.08 inch) | ||
| tyre pressures | see service specifications | |||
| tyre sizes | ||||
| front | 100/90 19 57h | |||
| rear (except 1994-on uk) | 140/90 15 70h | |||
| rear (1994-on uk) | 140/90 15 m/c 70h | |||
| torque specifications brakes wheels and suspension |
| front | ||||
| front axle or axle nut | 105 nm | (75 ft-lbs)* | ||
| front axle pinch bolt | 20 nm | (14 ft-lbs) | ||
| brake disk mounting bolts | 20 nm | (14 ft-lbs) | ||
| caliper mounting bolts | ||||
|
all except 1994 uk |
35 nm |
(25 ft-lbs) |
||
| 1994 uk | na | |||
| fluid hose union bolts | 26 nm | (19 ft-lbs) | ||
| caliper bleed valve | 6 nm | (4.3 ft-lbs) | ||
| master cylinder clamp bolts | 9 nm | (6.5 ft-lbs) | ||
|
rear |
||||
| rear brake cam lever bolt | 9 nm | (6.5 ft-lbs) | ||
| electrics |
| battery | ||||
|
type |
12 v, 20Ah | |||
| fuse specifications | ||||
| main | 30 amps | |||
| headlight | 15 amps | |||
| turn signals | 15 amps | |||
| ignition | 10 amps | |||
| tail / brake light | 10 amps | |||
| charging system | ||||
| stator coil resistance | 0.5 ohms +/ 10 per cent at 20-degrees c | (68-degrees f) | ||
| charging system output | 14.3 to 15.3 volts at 2000 rpm | |||
| starter | ||||
| starter commutator diameter | ||||
| standard | 28 mm | (1.1 inch) | ||
| minimum | 27 mm | (1.06 inch) | ||
| mica undercut | 0.5 mm | (0.02 inch) | ||
| starter brush length | ||||
| standard | 12.5 +/- 5 mm | (0.492 +/- 0.02 inch) | ||
| minimum | 5.5 mm | (0.217 inch) | ||
| starter clutch spring clip turning force | ||||
| idle gear | 2.2 to 2.5 kg | (4.9 to 5.5 lbs) | ||
| starter gear | 2.0 to 2.3 kg | (4.4 to 5.1 lbs) | ||
| bulb specifications (1984 and later us models) | ||||
| headlight | 60/55w | |||
| tail/brake lights | 8/27w | |||
| turn signals/running lights | 27w | |||
| instrument and warning lights | 4w | |||
| bulb specifications (1984 and later uk models) | ||||
| headlight | 60/55w | |||
| tail/brake lights | 5/21w | |||
| parking light | 4w | |||
| turn signals | 21w | |||
| instrument and warning lights | 3w | |||
| torque specifications electrics |
| alternator rotor nut | 175 nm | (125 ft-lbs) | ||
| alternator cover bolts | 7 nm | (5.1 ft-lbs) | ||
| starter mounting bolts | 10 nm | (7.2 ft-lbs) | ||
| starter solenoid nuts | 8 nm | (5.8 ft-lbs)* | ||
| drive lever cover bolts | 10 nm | (7.2 ft-lbs) | ||
| drive lever collar screw | 10 nm | (7.2 ft-lbs)* | ||
|
*apply non-permanent thread locking agent to the threads. |
||||
