the VIRAGO
YAMAHA VIRAGO 1981-1999
Transmission |
|
| Transmission Type | Constant mesh 5-speed |
| Lubrication | wet sump |
| Primary Reduction Ratio | 85/25 (3.400) |
| Secondary Reduction Ratio | 47/13 (3.615) |
| Clutch type | Wet, multiple-disc |
| Gear Ratio 1st | 37/14(2,643) |
| Gear Ratio 2nd | 32/19(1,684) |
| Gear Ratio 3rd | 29/23(1,261) |
| Gear Ratio 4th | 29/26(1,000) |
| Gear Ratio 5th | 23/28(0,821) |
| Final Transmission | Chain |

|
Yamaha |
XV125 | Virago |
|
|
MP |
|
|
MI | |||
|
H |
SEC | BHP | LIT | ||||
|
Top Speed |
Acceleration 0 - 60 |
Max Power |
Fuel Consumption |
||||
Chassis |
|
| Overall Length | |
|
US |
2190 mm |
|
UK |
|
| Overall Width | 805 mm |
| Overall Height | 1140 mm |
| Seat Height | 685 mm |
| Wheelbase | 1495 mm |
| Minimum Ground Clearance | 145 mm |
| Frame Type | Double cradle |
| Caster Angle | 32°00 |
| Trail | 120 mm |
| Dry Weight | 139 kg |
Engine |
|
| Type | 4-stroke , SOHC , air-cooled |
| V-type 2-cylinder | |
| Displacement | 124 cm³ |
| Bore x Stroke | 41 x 47 mm ( x in) |
| Compression Ratio | 10.2:1 |
| Maximum Power | 10 bhp (7.3 kW)@ 8000 rpm |
| Maximum Torque | 0.93 kg-m (9.1 Nm) @ 8000 rpm |
| Carburetion | MIKUNI BDS26/1 |
| Starting System | Electric starter |
| Ignition System | T.C.I. |
Suspension |
|
| Front Suspension | Telescopic fork |
| Front Shock Absorber | Coil spring, Oil damper |
| Front Wheel Travel | 140mm |
| Rear Suspension | Swinging arm |
| Rear Shock Absorber | Coil spring, Gas/Oil damper |
| Front Wheel | 18 X 1.6 |
| Rear Wheel | 15M/C X MT 2.75 |
| Rear Wheel Travel | 100mm (3.9in) |
| Front tyre | 3.00-18 47P |
| Rear tyre | 130/90-15M/C 66P |
Brakes |
|
| Front Brake | Single disc, 282 mm |
| Rear Brake | Drum Brake |
Fluids |
|
| Oil Capacity | 1.71 L |
| Fuel Tank Capacity | 9.5 L |
| Fuel Reserve Capacity | 2.6 L (0.57 Imp gal, 0.69 US gal) |
