the VIRAGO
YAMAHA VIRAGO 1981-1999
| Engine oil | 6-4 | PERIODIC MAINTENANCE AND MINOR REPAIR | 8-1 | |||
| Chain | 6-5 | |||||
| Tires | 6-5 | Periodic maintenance | 8-1 | |||
| Wheels | 6-8 | Tool kit | 8-2 | |||
| Accessories or replacement parts | 6-8 |
Periodic maintenance emission control system |
8-3 | |||
| Chassis fasteners | 6-9 | |||||
| Lights, signals and switches | 6-9 | Spark plug inspection | 8-4 | |||
| Battery | 6-9 | Canister (for California only) | 8-5 | |||
| Fuel | 6-10 | General maintenance/lubrication | 8-7 | |||
| Engine oil | 8-11 | |||||
|
OPERATION AND IMPORTANT RIDING POINTS |
7-1 | Air filter | 8-15 | |||
| Carburetor adjustment | 8-17 | |||||
| Valve clearance adjustment | 8-17 | |||||
| Starting and warming up a cold engine | 7-2 | Front brake lever free play adjustment | 8-17 | |||
| Starting a warm engine | 7-5 | Rear brake pedal height and free play adjustment | 8-19 | |||
| Shifting | 7-5 | |||||
| To start out and accelerate | 7-6 | Brake light switch adjustment | 8-20 | |||
| To decelerate | 7-7 |
Checking the front brake pads and rear brake shoes |
8-21 | |||
| Recommended shift point | 7-7 | |||||
| Engine break-in | 7-7 | Inspecting the brake fluid level | 8-22 | |||
| Parking | 7-8 | |||||
|
page 9 |
