the VIRAGO
YAMAHA VIRAGO 1981-1999
| Brake fluid replacement | 8-23 | Rear wheel installation. | 8-39 | |||
| Clutch lever free play adjustment | 8-23 | Troubleshooting | 8-40 | |||
| Drive chain slack check | 8-24 | Troubleshooting chart | 8-41 | |||
| Drive chain slack adjustment | 8-25 | |||||
| Drive chain lubrication | 8-27 | CLEANING AND STORAGE | 9-1 | |||
| Cable inspection and lubrication | 8-28 | A. Cleaning | 9-1 | |||
| Throttle cable and grip lubrication | 8-28 | B. Storage | 9-2 | |||
| Brake and shift pedal lubrication | 8-28 | |||||
| Brake and clutch lever lubrication | 8-29 | SPECIFICATIONS | 10-1 | |||
| Sidestand lubrication | 8-29 | |||||
| Front fork inspection | 8-29 | CONSUMER INFORMATION | 11-1 | |||
| Steering inspection | 8-30 | |||||
| Wheel bearings | 8-31 | Reporting safety defects | 11-1 | |||
| Battery | 8-31 | Motorcycle noise regulation. | 11-2 | |||
| Fuse replacement | 8-33 | Maintenance record. | 11-3 | |||
| Replacing the headlight bulb | 8-34 | Street and enduro motorcycle limited warranty. | 11-5 | |||
| Front wheel removal | 8-36 | |||||
| Front wheel installation | 8-37 | Yamaha extended service | 11-7 | |||
| Rear wheel removal | 8-38 | |||||
|
page 10 |
