the VIRAGO
YAMAHA VIRAGO 1981-1999
| NO. | ITEM |
ROUTINE |
PAGE |
| 1 | Front brake | • Check operation, free play, fluid level and fluid leakage. | 6-3 - 6-4, 8-17 - 8-23 |
| • Fill with DOT 4 (or DOT 3) brake fluid if necessary. | |||
| 2 | Rear brake | • Check operation, condition and free play. | |
| • Adjust if necessary. | |||
| 3 | Clutch | • Check operation, condition and free play. | 6-4, 8-23 - 8-24 |
| • Adjust if necessary. | |||
| 4 | Engine oil | • Check engine oil level, fill with oil if necessary. | 6-4 ~ 6-5, 8-11-8-14 |
| 5 | Drive chain | • Check chain slack and condition. | 6-5, 8-24 - 8-27 |
| • Adjust if necessary. | |||
| 6 | Throttle | • Check for smooth operation. | 6-4, 8-28 |
| • Adjust if necessary. | |||
| 7 | Battery | • Check fluid level, fill with distilled water if necessary. | 6-9, 8-31 ~ 8-33 |
| 8 | Lights, signals and switches | • Check operation. | 6-9, 8-34 - 8-35 |
| 9 | Wheels/Tires | • Check tire pressure, wear, damage and spoke tightness. | 6-5 - 6-8, 8-36 - 8-40 |
| 10 | Chassis fasteners | • Check all chassis fittings and fasteners. • Adjust if necessary. | 6-9 |
|
6 - 1 |
|
PRE-OPERATION CHECKS |
|
| Before using this motorcycle, check the following points: | |
