the VIRAGO
YAMAHA VIRAGO 1981-1999
|
engine |
||
| Engine Type | Air-Cooled, Four-Stroke, V-Twin, SOHC | |
| Bore / Stroke | 49.0mm / 66.0mm | |
| Number Cylinders | 2 | |
| Displacement | 249CC | |
| Piston Skirt Clearance | ||
| New | 0.02-0.4mm | |
| Max | 0.1mm | |
| Valve Clearance (Cold): | ||
| Intake | 0.08-0.12mm | |
| Exhaust | 0.10~0.14mm | |
|
Oil Type: |
||
| Below 5°C(40°CF) | Yamalube 4,20W40 or Equivalent* | |
| Above 15°C(60°F) | Yamalube 4,10W30 or Equivalent* | |
| Capacity: | ||
| Oil and Filter Change | 1600cc(1.7qt) | |
| Oil Change Only | 1400cc(1.5qt) | |
|
Yamaha |
XV250 J JC | Virago | 1997 |
|
service data |
|
transmission |
|
| Oil Type / Capacity | See ENGINE / Ø |
| Drive Chain Free Play | 30 - 40mm |
|
middle gearcase |
|
| Oil Type / Capacity | Ø / Ø |
|
final gearcase |
|
| Oil Type / Capacity | Ø / Ø |
|
fuel tank |
|
| Main | 9.5 Lit (2.5 gal) |
| Reserve | 2.6 Lit (0.7 gal) |
| Fuel Type | Unleaded Regular |
| Model /Model Code | XV250J XV250JC /2UJ. 3BG |
| Initial Engine Number | J: 2UJ-042367 |
| JC: 3BG-009121 | |
| Frame Number | J:JYA2UJE0 ( ) JVA042367 |
| JC:JYA3BGC0 ( ) VA009121 |
|
suspension |
||
| Front Oil Type / Level / Quantity | 10 wt. Fork Oil / 120mm / 245cc | |
| Gas or Air Pressure Min- Max /Standard | Ø / Ø | |
| Rear: Gas or Air Pressure Min~ Max | Ø | |
| Gas or Air Pressure Standard. | Ø | |
|
tyres |
||
| Front Size | 3.00-18 47P | |
| Nominal Pressure | 1.75kg-cm² (25psi) | |
| Rear: Size | 130/90-15 M/C66P | |
| Nominal Pressure | 2.0kg-cm² (28psi) | |
|
charging system |
||
| Charging System | AC Magneto Generator | |
| Battery: Model | GM10-3A-2 | |
| Specific Gravity / Charge Rate | 1.280 / 1.0A max | |
| Maximum Output | 14V 25A @ 5,000 rpm | |
| Field Coil Rotor Ω | Ø | |
|
ignition system |
||
| Ignition System | Transistor Controlled (Digital) | |
| Ignition Timing (BTDC) | 8° @ 1300 rpm Full Adv: 27° @ 3000 rpm | |
| Spark Plug Type | NGK C6HSHA or ND U20FS-U | |
| Spark Plug Gap | 0.6 - 0.7mm | |
| Spark Plug Torque/Cap Ω | 1.3m-kg(9ft-lb) / 10kΩ | |
| Ignition Coil Test Gap | 6mm | |
| Primary Ω / Secondary Ω | 4 Ω ± 20% / 13 Ω ± 20% | |
| Pulser Coil or Pickup Coil Color Code | L-Y ~ G-W | |
| Ω | 240 Ω ± 20% | |
|
lighting system |
||
| Headlight/Taillight | 12V65W-60W/12V8W-27W | |
| Turn Signal | 12V27W-2 (R) / 12V27W-8W (F) | |
| Indicator | Ø | |
|
torque values |
||
| Front Axle Nut | M14:5.8m-kg(42ft-lb) | |
| Rear Axle Holder Nut. | M8:2.0m-kg(14ft-lb) | |
| Rear Axle Nut / Pinch Bolt | M14:10.5m-kg (75 ft-lb) / Ø | |
| Clutch Nut. | M16:7.5m-kg (54 ft-lb) | |
| Drain Plug | M35:3.2m-kg (23 ft-lb) | |
| Flywheel Nut | M12:8.0m-kg (58ft-lb) | |
| Cylinder Head Cover | M6:1.0m-kg (7 ft-lb) | |
| Cylinder Head Nut, Cap | M8:2.2m-kg (16 ft-lb) | |
| Cylinder Head Stud Bolt, Cam Chain | M6:1.2m-kg (9 ft-lb) | |
| Stud Bolt, Exhaust Pipe | M6:0.7m-kg (5 ft-lb) | |
| Engine Mounting Bolts: | ||
| Lower. | M10:6.0m-kg (43 ft-lb) | |
| Upper. | M10:5.5m-kg (40 ft-lb) | |
| Rear | M12:8.8m-kg(64ft-lb) | |
| Pivot Shaft | M14:9.1m-kg (66 ft-lb) | |
| Spark Plug | 1.3m-kg(9ft-lb) | |
|
carburetor |
|
| Manufacturer / Type | Mikuni / BDS26 |
| ID Number | J:2UJ-10 ; JC: 38G-01 |
| Main Jet | #110 |
| Pilot Jet | #17.5 |
| Pilot Screw (Turns Out) | 3-1/4 |
| Needle Jet / Jet Needle | O-0 / 4DM3 |
| Clip Position /Slide Cutaway | 1 / Ø |
| Float Height / Fuel Level | Ø / 17.0 ± 0.5mm (With Special Tool) |
| Idle rpm | 1400 ±50 |
