the VIRAGO
YAMAHA VIRAGO 1981-1999
Transmission |
|
| Transmission Type | Constant mesh 5-speed |
| Lubrication | Wet sump |
| Primary Reduction Ratio | 72/23 (3.130) |
| Secondary Reduction Ratio | 45/16 (2.813) |
| Clutch type | Multiple disc , Wet |
| Gear Ratio 1st | 37/14 (2.643) |
| Gear Ratio 2nd | 32/19 (1.684) |
| Gear Ratio 3rd | 29/23 (1.261) |
| Gear Ratio 4th | 26/26 (1.000) |
| Gear Ratio 5th | 23/28 (0.821) |
| Final Transmission | Chain |
|
Yamaha |
XV250 S | Virago | 1998 |
|
|
MP |
|
|
|
MI | ||
|
H |
SEC | BHP | LIT | ||||
|
Top Speed |
Acceleration 0 - 60 |
Max Power |
Fuel Consumption |
||||
Chassis |
|
| Overall Length | 2190 mm |
| Overall Width | 725 mm |
| Overall Height | 1045 mm |
| Seat Height | 685 mm |
| Wheelbase | 1490 mm |
| Minimum Ground Clearance | 145 mm |
| Dry Weight | 137 kg |
| Frame Type | Double cradle |
| Caster Angle | 32° |
| Trail | 120 mm |
Engine |
|
| Type | 4-stroke , SOHC , air-cooled |
| V-type 2-cylinder | |
| Displacement | 248 cm3 |
| Bore x Stroke | 49 x 66 mm |
| Compression Ratio | 10:1 |
| Maximum power | 21.1 bhp (15.5 kW)@ 8000 rpm |
| Maximum Torque | 2.1 kg-m (20.6 Nm) @ 6500 rpm |
| Carburetion | MIKUNI BDS26/1 |
| Starting System | Electric |
| Ignition System | T.C.I. (digital) |
Suspension |
|
| Front Suspension | 33mm Telescopic fork |
| Front Shock Absorber | Variable hand and thumb warmers |
| Front Wheel Travel | 140 mm |
| Rear Suspension | Swinging arm |
| Rear Shock Absorber | Ski skins |
| Front Wheel | 1.60 X 18, Steel |
| Rear Wheel | MT2.75 X 15M/C, Steel |
| Rear Wheel Travel | 100 mm |
| Front tyre | 3.00-18 47P |
| Rear tyre | 130/90-15M/C 66P |
Brakes |
|
| Front Brake | Single disc, 282 mm diameter |
| Rear Brake | Drum |
Fluids |
|
| Oil Capacity | 1.8 L |
| Fuel Tank Capacity | 9.5 L |
| Fuel Reserve Capacity | 1.5 L |
