the VIRAGO
YAMAHA VIRAGO 1981-1999
Transmission |
|
| Transmission Type | Constant mesh 5-speed |
| Lubrication | wet sump |
| Primary Reduction Ratio | 70/36 (1.944) |
| Secondary Reduction Ratio | 19/18x32/11 (3.071) |
| Clutch type | Wet, multiple-disc |
| Gear Ratio 1st | 33/14 (2.714) |
| Gear Ratio 2nd | 33/20 (1.900) |
| Gear Ratio 3rd | 36/24 (1.458) |
| Gear Ratio 4th | 23/24 (1.166) |
| Gear Ratio 5th | 29/30 (0.966) |
| Final Transmission | Shaft drive |

|
Yamaha |
XV500 | Virago | 1982 |
|
|
MP |
|
|
|
MI | ||
|
H |
SEC | BHP | LIT | ||||
|
Top Speed |
Acceleration 0 - 60 |
Max Power |
Fuel Consumption |
||||
Chassis |
|
| Overall Length | |
|
US |
2,135mm (84.1 in) |
|
UK |
|
| Overall Width | 825mm (32.5in) |
| Overall Height | 1,160 mm (457 in) |
| Seat Height | 745 mm (29.3 in) |
| Wheelbase | 1.410mm (55.5in) |
| Minimum Ground Clearance | 155 mm I 6.1 in) |
| Frame Type | Pressed backbone |
| Caster Angle | 29°00 |
| Trail | 125 mm (4.92 in) |
| Dry Weight | |
Engine |
|
| Type | 4-stroke , SOHC , air-cooled |
| 70 Degree V-type 2-cylinder | |
| Displacement | 494 cm³ |
| Bore x Stroke | 73x 59mm (2.874 x 2.323 in) |
| Compression Ratio | 9.3: 1 |
| Maximum Power | 44 bhp @ 8000 rpm |
| Maximum Torque | 30 4lb.-ft.@ 7000 rpm |
| Carburetion | 2 x BDS34/MIKUNI |
| Starting System | Electric starter |
| Ignition System | T.C.I. |
Suspension |
|
| Front Suspension | Telescopic fork |
| Front Shock Absorber | Coil spring, Oil damper |
| Front Wheel Travel | 150mm (5.9 in) |
| Rear Suspension | |
| Rear Shock Absorber | Coil spring, Gas/Oil damper |
| Front Wheel | |
| Rear Wheel | |
| Rear Wheel Travel | 100mm (3.9in) |
| Front tyre | 3.00S19-4PR |
| Rear tyre | 130/90-16-67S |
Brakes |
|
| Front Brake | Single Disc brake |
| Rear Brake | Drum Brake |
Fluids |
|
| Oil Capacity | 3.0 L (2.6 Imp qt, 3.2 US qt) |
| Fuel Tank Capacity | 11 L (2.42 Imp gal, 2.91 US gal) |
| Fuel Reserve Capacity | 2.6 L (0.57 Imp gal, 0.69 US gal) |
