the VIRAGO
YAMAHA VIRAGO 1981-1999
TEST SPECIFICATIONS
| Make and model | xv1000N virago | |||
| price suggested retail 8/10/85 | $4499 | |||
| performance | ||||
| standing start ¼ mile | 12.9 sec @ 101.15 mph | |||
| acceleration 0-60 mph | 4.0 sec | |||
| 45-70 mph top gears | (3) | 5.12, 396.8 ft | ||
| (4) | 6.24, 484.7 ft | |||
| (5) | 8.00, 618.9 ft | |||
| braking 60 - 0 | 128.75 ft | |||
| horsepower @ 60mph | 10.43 | |||
| engine rpm @ 60 mph top gear | 3615 | |||
| average fuel consumption rate |
43.6 mpg 18.5kml |
|||
|
cruising range, main |
109.31 miles 175.5 km |
|||
| load capacity GVWR less kerb weight | 513.5 lbs | |||
| maximum speed in gears @ engine redline | (1) 43 (2) 61 (3) 79 (4) 93 (5) 119 | |||
| engine | ||||
| type | four -stroke 75 degree v-twin with two chain driven overhead camshafts. two valves per cylinder | |||
| bore and stroke | 95.0 x 89.2 mm | |||
| piston displacement |
981cc 59.1 cu inches |
|||
| compression ratio | 8.3.1 | |||
| carburetion | 2 hitachi 40mm constant vacuum | |||
| exhaust system | two into two | |||
| ignition | battery powered inductive magnetically triggered | |||
| air filtration | paper element disposable | |||
| oil filtration | paper element disposable | |||
| oil capacity | 3.8 qts (3.6 ltr) | |||
| transmission | ||||
| type | five speed constant mesh wet clutch | |||
| primary drive | straight cut gear 78/47 1:66 | |||
| secondary drive | bevel gear 45/46 0:98 | |||
| final drive | shaft and bevel gears 32/11 2:91 | |||
| gear ratios (transmission) | (1) | 40/17 2:35 | (2) | 40/24 1:67 |
| (3) | 36/28 1:29 | (4) | 32/31 1:03 | |
| (5) | 29/34 0:85 | |||
| gear ratios (overall) | (1) | 11:72 | (2) | 8:30 |
| (3) | 6:40 | (4) | 5:41 | |
| (5) | 4:24 | |||
| chassis | |||
| type | pressed steel overhead backbone round section steel swingarm | ||
| suspension | |||
| front | leading axle air assisted fork with 38mm tubes and 3.9 inches (150mm) of travel | ||
| rear | (2) shock absorbers adjustable for spring pre load producing 3.8 inches (97mm) of rear wheel travel | ||
| wheel base | 60 inches (1525mm) | ||
| rake / trail | 32.0° / 5.1 inches (129mm) | ||
| brake | |||
| front | hydraulic dual disk with dual piston calipers | ||
| rear | rod actuated single leading shoe drum | ||
| wheel | |||
| front | cast 2.15 x 19 | ||
| rear | cast 3.00 x 15 | ||
| tyres | |||
| front | 100/90-19 bridgestone mag mopus l 303 | ||
| rear | 140/90-15 bridgestone mag mopus g 508 | ||
| seat height | 28.4 inches (721mm) | ||
| ground clearance | 6.0 inches (152mm) | ||
| fuel capacity main / reserve | 3.0 / 0.8 gallons | ||
| kerb weight full tank | 522.5 lbs (237.0kg) | ||
| test weight | 672.5 lbs (309.0 kg) | ||
| electrical | |||
| power source | three phase AC generator | ||
| charge control | solid state voltage regulator | ||
| headlight beam | |||
| high | 80 watts | ||
| low | 55 watts | ||
| tail / stoplight | (2) 8 / 27 watts | ||
| battery | 12v 20AH | ||
| instrumentation | |||
| includes | speedometer odometer trip meter tachometer with 7000 rpm redline warning lights for low oil pressure low fuel level indicators for high beam neutral turn signals | ||
| speedometer error | |||
| 30 mph indicated | actual | 30.14 mph | |
| 60 mph indicated | actual | 60.85 mph | |
|
customer service contact |
|||
|
yamaha motor corporation usa 6555 katella ave. po box6555 cypress california 90630 (714) 751-7300 |
|||
xv1000 07
